News Distribution

Tuesday 3 June 2008 | Square Footage Meeting Space Occupied, Square Footage Catered, Estimated Number of Attendees. The Knowland Group provides detailed reports on events within a client’s competitive set of hotels to over 230 hotels across the United States and Canada. Details include: meeting planner contact information, previous event and size details on all groups surveyed, detailed overview of group’s experiences.

Focus: Meetings Industry
Indepth: Meetings & Conventions Business
Geo Relevance: USA & Canada

Industry Associations
HSMAI.org|Sales and Marketing|Online since November 2001|View Release|site details
HFTP.org|Finance/Technology|Online since November 2001|View Release|site details
IH-RA.com|General Hospitality Interest|Online since June 1998|View Release|site details
HSMAI.org (europe)|Sales and Marketing|Online since Novenber 2000|View Release|site details
HEDNA.org|Online Distribution/Marketing|Online since October 2005|View Release|site details
HTNG.org|Hospitality technology|Online since October 2005|View Release|site details

Industry Portals
hospitalitynet.org|General Hospitality Interest|Online since 1995|View Release|site details
wiredhotelier.com|Internet and technology|Online since June 2000|View Release|site details
HSMAI eCONNECT|Sales Marketing|Online since April 2005|View Release|site details
Hsyndicate | Knowledgebase|General Hospitality Interest|Online since August 2004|Closed User Group|site details
Hospitality Information Services|General Hospitality Interest|Online since 2007|View Release|site details
wiwih.com|B2B Social Networking|Online since March 2006|View Release|site details

Press & Media
Hsyndicate Press | Connect|Press and Media|Online since April 2005|View Release|site details
newsgator | For Journalists|Press and Media|Online since March 2004|Closed User Group|site details
B2B Media Mailing-List|Press and Media|Online since March 2004|View Release|site details
B2C Media Mailing-List|Press and Media|Online since March 2004|View Release|site details

Enewsletters
Week In Review (Newsletter)|General Hospitality Interest|Online since 1995|View Release|site details
wiredhotelier (Newsletter)|Internet and technology|Online since June 2000|View Release|site details
HFTP InfoLine (Newsletter)|Finance/Technology|Online since April 2002|View Release|site details
Revenue Management (Newsletter)|HSMAI Revenue Management|Online since January 2005|View Release|site details
Smith Travel Research (STR) Daily|General Hospitality Interest|Online since January 2006|View Release|site details
Internet Marketing (Newsletter)|HSMAI Internet Marketing|Online since January 2005|View Release|site details
Resort Management (Newsletter)|HSMAI Resort Marketing|Online since January 2005|View Release|site details

Universities Schools
hotelschools.com|Students and Academic|Online since April 2004|View Release|site details
Lausanne Hotel School|General Interest|Online since January 2003|Closed User Group|site details
Emirates Academy|General Interest|Online since Ocober 2003|Closed User Group|site details
Cornell University|General Interest|Online since December 2004|Closed User Group|site details

Tradeshow Portals
ihmrs.com|General Interest|Online since August 1999|View Release|site details
hitec.org|Hospitality IT / Marketing|Online since April 2000|View Release|site details


Press Email Distribution List

Integrated part of Hsyndicate's news distribution service is the email delivery of your news among a variety of media outlets, both in a business-to-business (B2B) and/or business-to-consumer (B2C) environments. By sending press releases and other press material to targeted and lodging-industry-focused publishers and editors, Hsyndicate's service increases the probability of obtaining high-quality coverage in outlets listed below. Hsyndicate uses a variety of channels to reach industry press.

Click here for B2B Media Distribution List
Click here for B2C Media Distribution List

RSS Feeds

Another distribution channel of your news through Hsyndicate are RSS and XML feeds. RSS (Really Simple Syndication) is an XML-based format for distributing and aggregating Web content (such as news headlines). Using RSS, Web content providers can easily create and disseminate feeds of data that include, for example, news links, headlines, and summaries.

| RSS Feed on Hospitality Net (portal)
| RSS Feed on HSMAI eConnect (portal)
| RSS Feed on Hsyndicate Press|Connect (press)